Exporting Countries of Chilli Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | India | 290448 | 451728 |
2 | China | 96536 | 249494 |
3 | Peru | 41079 | 90981 |
4 | Spain | 39657 | 120289 |
5 | Mexico | 22143 | 45599 |
6 | Tunisia | 17610 | 31298 |
7 | USA | 5342 | 17477 |
8 | Germany | 4953 | 33466 |
9 | Pakistan | 4899 | 8619 |
10 | Malaysia | 3914 | 5722 |
11 | Netherlands | 3654 | 13073 |
12 | Viet Nam | 3563 | 4665 |
13 | Thailand | 3457 | 5699 |
14 | Myanmar | 3276 | 5376 |
15 | Morocco | 2718 | 4939 |
Total Top 15 Countries | 543249 | 1088425 | |
Total of Other 88 Countries | 38101 | 142821 | |
Total World | 581350 | 1231246 | |
Source: FAO |