Exporting Countries of Gram Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | Australia | 550567 | 300721 |
2 | India | 400562 | 348421 |
3 | Russia | 180039 | 68096 |
4 | Mexico | 113577 | 133411 |
5 | Argentina | 66200 | 49825 |
6 | Ethiopia | 65631 | 42471 |
7 | Canada | 53816 | 46415 |
8 | USA | 53670 | 51871 |
9 | Tanzania | 31243 | 11955 |
10 | UAE | 30221 | 22552 |
11 | Turkey | 19243 | 19548 |
12 | Myanmar | 17954 | 10472 |
13 | Malawi | 8501 | 6164 |
14 | Egypt | 7171 | 5161 |
15 | Ukraine | 4963 | 2904 |
Total Top 15 Countries | 1603358 | 1119987 | |
Total of Other 68 Countries | 26557 | 32308 | |
Total World | 1629915 | 1152295 | |
Source: FAO |