Exporting Countries of Tomato Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | Mexico | 1535157 | 1835175 |
2 | Netherlands | 1013529 | 1697195 |
3 | Spain | 1004009 | 1313171 |
4 | Jordan | 611519 | 316321 |
5 | Turkey | 483046 | 391230 |
6 | Morocco | 457854 | 429264 |
7 | Belgium | 234499 | 284481 |
8 | France | 229753 | 395476 |
9 | India | 228444 | 69721 |
10 | USA | 211764 | 340596 |
11 | China | 181462 | 84637 |
12 | Canada | 162169 | 381333 |
13 | Iran | 121248 | 84684 |
14 | Italy | 108328 | 243872 |
15 | Lithuania | 107777 | 178287 |
Total Top 15 Countries | 6690558 | 8045443 | |
48 | Pakistan | 5403 | 2134 |
Total of Other 111 Countries | 986681 | 755429 | |
Total World | 7682642 | 8803006 | |
Source: FAO |