Country Wise Yield of Chillies & Pepper Dry Year 2013 | ||
Sr. No | Country Name | Yield 40 Kg / Acre |
1 | Morocco | 190.96 |
2 | Jamaica | 146.68 |
3 | Cabo Verde | 123.67 |
4 | Peru | 104.35 |
5 | Réunion | 100.49 |
6 | Grenada | 98.47 |
7 | Martinique | 96.50 |
8 | Hungary | 92.74 |
9 | Bosnia and Herzegovina | 90.34 |
10 | Ghana | 74.91 |
11 | China, mainland | 68.98 |
12 | The former Yugoslav Republic of Macedonia | 61.83 |
13 | Senegal | 59.30 |
14 | Bhutan | 50.58 |
15 | Côte d'Ivoire | 48.48 |
Source: FAO |