Country Wise Yield of Citrus Fruits Year 2013 | ||
Sr. No | Country Name | Yield 40 Kg / Acre |
1 | Cyprus | 379.46 |
2 | Israel | 357.74 |
3 | Bahamas | 333.18 |
4 | South Africa | 330.30 |
5 | Republic of Korea | 321.20 |
6 | United States of America | 317.67 |
7 | Indonesia | 317.27 |
8 | Paraguay | 301.88 |
9 | Turkey | 297.03 |
10 | Ghana | 295.56 |
11 | Syrian Arab Republic | 289.43 |
12 | Réunion | 264.83 |
13 | Occupied Palestinian Territory | 254.69 |
14 | El Salvador | 248.96 |
15 | Brazil | 248.68 |
Source: FAO |