Country Wise Yield of Dates Year 2013 | ||
Sr. No | Countries | Yield 40 Kg / Acre |
1 | Egypt | 331.14 |
2 | China, mainland | 126.46 |
3 | Syrian Arab Republic | 111.04 |
4 | Qatar | 97.13 |
5 | United States of America | 89.38 |
6 | Bahrain | 86.76 |
7 | Oman | 85.05 |
8 | Israel | 80.22 |
9 | Mexico | 68.53 |
10 | Iran (Islamic Republic of) | 67.26 |
11 | Saudi Arabia | 63.77 |
12 | Pakistan | 59.44 |
13 | Spain | 57.81 |
14 | Jordan | 56.33 |
15 | Kuwait | 55.08 |
Source: FAO |