Country Wise Yield of Ginger Year 2013 | ||
Sr. No | Country Name | Yield 40 Kg / Acre |
1 | Fiji | 329.32 |
2 | United States of America | 301.17 |
3 | China, Taiwan Province of | 295.08 |
4 | Japan | 279.96 |
5 | Mauritius | 169.93 |
6 | Thailand | 157.38 |
7 | Kenya | 133.54 |
8 | Nepal | 122.72 |
9 | Costa Rica | 112.61 |
10 | Côte d'Ivoire | 110.37 |
11 | China, mainland | 106.64 |
12 | Cameroon | 87.14 |
13 | Bangladesh | 83.10 |
14 | Peru | 80.09 |
15 | Malaysia | 79.53 |
Source: FAO |