Country Wise Yield of Gram Year 2014 | ||
Sr. No | Countries | Yield 40 Kg / Acre |
1 | Israel | 36.01 |
2 | Republic of Moldova | 35.97 |
3 | China | 35.41 |
4 | Bosnia and Herzegovina | 33.72 |
5 | Yemen | 31.92 |
6 | Jordan | 26.63 |
7 | Hungary | 22.76 |
8 | Egypt | 21.61 |
9 | Uzbekistan | 20.23 |
10 | Ethiopia | 19.35 |
11 | Zimbabwe | 18.97 |
12 | Canada | 18.85 |
13 | Sudan | 18.34 |
14 | Tunisia | 17.14 |
15 | Occupied Palestinian Territory | 16.46 |
Source: FAO |