Country Wise Yield of Lentil Year 2014 | ||
Sr. No | Countries | Yield 40 Kg / Acre |
1 | Croatia | 28.96 |
2 | New Zealand | 27.37 |
3 | Armenia | 22.90 |
4 | China | 22.76 |
5 | Egypt | 21.68 |
6 | Lebanon | 18.33 |
7 | France | 16.62 |
8 | Canada | 16.52 |
9 | Australia | 15.77 |
10 | USA | 14.74 |
11 | Ethiopia | 14.06 |
12 | Turkey | 13.99 |
13 | Argentina | 13.87 |
14 | Azerbaijan | 13.58 |
15 | Spain | 13.21 |
Source: FAO |