Country Wise Area & Production of Apple in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 42613000 | 2328300 | 49.42 |
2 | USA | 4537693 | 127832 | 5.26 |
3 | Poland | 3168818 | 180399 | 3.68 |
4 | Turkey | 2569759 | 171410 | 2.98 |
5 | Iran | 2500000 | 240000 | 2.90 |
6 | Italy | 2473608 | 54720 | 2.87 |
7 | India | 2134000 | 319000 | 2.47 |
8 | France | 1968628 | 49663 | 2.28 |
9 | Chile | 1736153 | 36206 | 2.01 |
10 | Russia | 1612700 | 188000 | 1.87 |
11 | Brazil | 1264651 | 35842 | 1.47 |
12 | Ukraine | 1179570 | 97300 | 1.37 |
13 | Uzbekistan | 1060000 | 98299 | 1.23 |
14 | Germany | 973462 | 31408 | 1.13 |
15 | Argentina | 950000 | 31916 | 1.10 |
Total Top 15 Countries | 70742042 | 3990295 | 82.05 | |
22 | Pakistan | 620481 | 96928 | 0.72 |
Total of Other 80 Countries | 14859726 | 1119609 | 17.23 | |
Total World | 86222249 | 5206832 | 100.00 | |
Source: FAO |