Country Wise Area & Production of Citrus in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 36600837 | 2513000 | 25.26 |
2 | Brazil | 19200081 | 778393 | 13.25 |
3 | India | 11685000 | 913300 | 8.07 |
4 | USA | 8184621 | 309544 | 5.65 |
5 | Mexico | 7934187 | 565263 | 5.48 |
6 | Spain | 7536633 | 385636 | 5.20 |
7 | Egypt | 4695382 | 191451 | 3.24 |
8 | Nigeria | 4021645 | 825174 | 2.78 |
9 | Turkey | 3975873 | 132912 | 2.74 |
10 | Iran | 3535889 | 203893 | 2.44 |
11 | Argentina | 3184681 | 144487 | 2.20 |
12 | Italy | 3151564 | 150047 | 2.18 |
13 | South Africa | 2693665 | 79338 | 1.86 |
14 | Pakistan | 2383987 | 193665 | 1.65 |
15 | Morocco | 1910752 | 118730 | 1.32 |
Total Top 15 Countries | 120694797 | 7504833 | 83.31 | |
Total of Other 132 Countries | 24182147 | 1823340 | 16.69 | |
Total World | 144876944 | 9328173 | 100.00 | |
Source: FAO |