Country Wise Area & Production of Seed Cotton in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 16830000 | 3766870 | 25.20 |
2 | India | 16016000 | 11870000 | 23.98 |
3 | America | 8382808 | 3267830 | 12.55 |
4 | Pakistan | 4871738 | 2901977 | 7.30 |
5 | Brazil | 4007326 | 1032935 | 6.00 |
6 | Uzbekistan | 3361300 | 1300000 | 5.03 |
7 | Turkey | 2050000 | 434000 | 3.07 |
8 | Greece | 1279840 | 277910 | 1.92 |
9 | Australia | 1274100 | 197000 | 1.91 |
10 | Burkina Faso | 844464 | 669904 | 1.26 |
11 | Argentina | 795345 | 455745 | 1.19 |
12 | Mexico | 593439 | 133232 | 0.89 |
13 | Syria | 581850 | 153473 | 0.87 |
14 | Turkmenistan | 550000 | 530000 | 0.82 |
15 | Mali | 513567 | 545317 | 0.77 |
Total Top 15 Countries | 61951777 | 27536193 | 92.78 | |
Total of Other 76 Countries | 4824114 | 4350275 | 7.22 | |
Total World | 66775891 | 31886468 | 100.00 | |
Source: FAO |