Country Wise Area & Production of Dates in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | Egypt | 1684917 | 48576 | 20.70 |
2 | Iran | 1050000 | 183000 | 12.90 |
3 | Algeria | 990377 | 166893 | 12.17 |
4 | Saudi Arabia | 891683 | 135119 | 10.96 |
5 | Iraq | 602348 | 253925 | 7.40 |
6 | UAE | 587542 | 85081 | 7.22 |
7 | Pakistan | 467756 | 97107 | 5.75 |
8 | Sudan | 439100 | 37086 | 5.39 |
9 | Oman | 344690 | 24120 | 4.24 |
10 | Tunisia | 223000 | 49150 | 2.74 |
11 | Libya | 171720 | 31992 | 2.11 |
12 | China | 156534 | 11977 | 1.92 |
13 | Morocco | 100376 | 57859 | 1.23 |
14 | Kuwait | 94813 | 2741 | 1.16 |
15 | Yemen | 51311 | 14025 | 0.63 |
Total Top 15 Countries | 7856167 | 1198651 | 96.52 | |
Total of Other 24 Countries | 282869 | 53348 | 3.48 | |
Total World | 8139036 | 1251999 | 100.00 | |
Source: FAO |