Country Wise Area & Production of Garlic in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 21515910 | 822523 | 80.33 |
2 | India | 1425000 | 262000 | 5.32 |
3 | Bangladesh | 345725 | 57049 | 1.29 |
4 | Egypt | 290894 | 12589 | 1.09 |
5 | Korea | 266272 | 20638 | 0.99 |
6 | Russia | 254877 | 28425 | 0.95 |
7 | Myanmar | 209125 | 28177 | 0.78 |
8 | USA | 185460 | 10200 | 0.69 |
9 | Spain | 178416 | 19996 | 0.67 |
10 | Ukraine | 176470 | 20800 | 0.66 |
11 | Uzbekistan | 165762 | 5000 | 0.62 |
12 | Argentina | 148131 | 15632 | 0.55 |
13 | Turkey | 119223 | 13248 | 0.45 |
14 | Ethiopia | 118767 | 11846 | 0.44 |
15 | Brazil | 117272 | 10789 | 0.44 |
Total Top 15 Countries | 25517304 | 1338912 | 95.27 | |
20 | Pakistan | 73037 | 7973 | 0.27 |
Total of Other 84 Countries | 1193128 | 141826 | 4.45 | |
Total World | 26783469 | 1488711 | 100.00 | |
Source: FAO |