Country Wise Area & Production of Ginger in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | India | 760000 | 142000 | 26.45 |
2 | Nigeria | 577952 | 129814 | 20.11 |
3 | China | 474970 | 43815 | 16.53 |
4 | Indonesia | 313064 | 15324 | 10.89 |
5 | Nepal | 242547 | 23826 | 8.44 |
6 | Thailand | 162404 | 9656 | 5.65 |
7 | Bangladesh | 83004 | 10216 | 2.89 |
8 | Japan | 60694 | 2017 | 2.11 |
9 | Cameroon | 55428 | 5809 | 1.93 |
10 | Mali | 34470 | 2283 | 1.20 |
11 | Philippines | 26623 | 3805 | 0.93 |
12 | Sri Lanka | 16723 | 2241 | 0.58 |
13 | Malaysia | 12924 | 1035 | 0.45 |
14 | Ethiopia | 10739 | 3489 | 0.37 |
15 | Korea | 7801 | 2751 | 0.27 |
Total Top 15 Countries | 2839343 | 398081 | 98.80 | |
33 | Pakistan | 130 | 291 | 0.00 |
Total of Other 24 Countries | 34248 | 4513 | 1.19 | |
Total World | 2873721 | 402885 | 100.00 | |
Source: FAO |