Country Wise Area & Production of Gram in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | India | 7330000 | 8190000 | 66.42 |
2 | Myanmar | 571500 | 372311 | 5.18 |
3 | Australia | 555400 | 424800 | 5.03 |
4 | Ethiopia | 520965 | 258486 | 4.72 |
5 | Turkey | 460000 | 357222 | 4.17 |
6 | Pakistan | 379192 | 942673 | 3.44 |
7 | Iran | 193105 | 462788 | 1.75 |
8 | Mexico | 137809 | 80386 | 1.25 |
9 | USA | 114440 | 82190 | 1.04 |
10 | Russia | 110000 | 100000 | 1.00 |
11 | Tanzania | 99364 | 115538 | 0.90 |
12 | Canada | 83500 | 46500 | 0.76 |
13 | Malawi | 66234 | 115774 | 0.60 |
14 | Morocco | 65559 | 59472 | 0.59 |
15 | Argentina | 62572 | 59001 | 0.57 |
Total Top 15 Countries | 10749640 | 11667141 | 97.40 | |
Total of Other 41 Countries | 286589 | 260640 | 2.60 | |
Total World | 11036229 | 11927781 | 100.00 | |
Source: FAO |