Country Wise Area & Production of Groundnuts in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 16440000 | 4615700 | 36.47 |
2 | India | 6771000 | 4560000 | 15.02 |
3 | Nigeria | 3467446 | 2801756 | 7.69 |
4 | USA | 2817080 | 634150 | 6.25 |
5 | Tanzania | 1835933 | 1624683 | 4.07 |
6 | Myanmar | 1517900 | 949756 | 3.37 |
7 | Senegal | 1050042 | 1135339 | 2.33 |
8 | Sudan | 1042000 | 1464960 | 2.31 |
9 | Argentina | 1010777 | 424628 | 2.24 |
10 | Chad | 932024 | 882252 | 2.07 |
11 | Cameroon | 608731 | 435556 | 1.35 |
12 | Indonesia | 605449 | 454063 | 1.34 |
13 | Mali | 521470 | 500928 | 1.16 |
14 | Brazil | 500060 | 147872 | 1.11 |
15 | Viet Nam | 453954 | 200328 | 1.01 |
Total Top 15 Countries | 39573866 | 20831971 | 87.79 | |
36 | Pakistan | 91655 | 91876 | 0.20 |
Total of Other 98 Countries | 5411570 | 5876393 | 12.01 | |
Total World | 45077091 | 26800240 | 100.00 | |
Source: FAO |