Country Wise Area & Production of Lentil in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | Canada | 2540500 | 1630000 | 46.32 |
2 | India | 1035000 | 1570000 | 18.87 |
3 | Turkey | 360000 | 223772 | 6.56 |
4 | USA | 239320 | 192630 | 4.36 |
5 | Australia | 230500 | 182000 | 4.20 |
6 | Nepal | 227492 | 204475 | 4.15 |
7 | Bangladesh | 167261 | 145428 | 3.05 |
8 | Ethiopia | 147637 | 100693 | 2.69 |
9 | China | 143000 | 60000 | 2.61 |
10 | Syria | 97458 | 125162 | 1.78 |
11 | Iran | 77774 | 131684 | 1.42 |
12 | Morocco | 50004 | 45495 | 0.91 |
13 | Kazakhstan | 41091 | 38044 | 0.75 |
14 | Russia | 25352 | 31539 | 0.46 |
15 | France | 22161 | 16415 | 0.40 |
Total Top 15 Countries | 5404550 | 4697337 | 98.54 | |
17 | Pakistan | 8905 | 17736 | 0.16 |
Total of Other 36 Countries | 71402 | 93835 | 1.30 | |
Total World | 5484857 | 4808908 | 100.00 | |
Source: FAO |