Country Wise Area & Production of Maize in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | USA | 345486340 | 32678310 | 34.19 |
2 | China | 224630000 | 38119300 | 22.23 |
3 | Brazil | 85284656 | 15406010 | 8.44 |
4 | Argentina | 33817744 | 4626880 | 3.35 |
5 | Mexico | 24694046 | 7099724 | 2.44 |
6 | Ukraine | 23327570 | 4083500 | 2.31 |
7 | India | 22570000 | 8690000 | 2.23 |
8 | Indonesia | 19612435 | 3787367 | 1.94 |
9 | France | 13716048 | 1637081 | 1.36 |
10 | Canada | 13559100 | 1311700 | 1.34 |
11 | Russia | 13173296 | 2670059 | 1.30 |
12 | Nigeria | 10562050 | 6771189 | 1.05 |
13 | South Africa | 9955000 | 2652850 | 0.99 |
14 | Romania | 9021403 | 2598633 | 0.89 |
15 | Ethiopia | 7882444 | 2111518 | 0.78 |
Total Top 15 Countries | 857292132 | 134244121 | 84.83 | |
24 | Pakistan | 5270914 | 1191211 | 0.52 |
Total of Other 152 Countries | 148046420 | 47055081 | 14.65 | |
Total World | 1010609466 | 182490413 | 100.00 | |
Source: FAO |