Country Wise Area & Production of Onion (Dry) in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 23457483 | 1070182 | 25.73 |
2 | India | 18927000 | 1173000 | 20.76 |
3 | Egypt | 3049607 | 83042 | 3.34 |
4 | USA | 3047240 | 54060 | 3.34 |
5 | Iran | 2426050 | 63685 | 2.66 |
6 | Russia | 2101543 | 87949 | 2.31 |
7 | Turkey | 1879189 | 59687 | 2.06 |
8 | Bangladesh | 1704402 | 169609 | 1.87 |
9 | Pakistan | 1671012 | 130532 | 1.83 |
10 | Sudan | 1583400 | 85974 | 1.74 |
11 | Mexico | 1518972 | 50693 | 1.67 |
12 | Netherlands | 1504100 | 32157 | 1.65 |
13 | Brazil | 1445989 | 56677 | 1.59 |
14 | Algeria | 1436280 | 47923 | 1.58 |
15 | Japan | 1265000 | 25700 | 1.39 |
Total Top 15 Countries | 67017267 | 3190870 | 73.51 | |
Total of Other 128 Countries | 24152893 | 1643584 | 26.49 | |
Total World | 91170160 | 4834454 | 100.00 | |
Source: FAO |