Country Wise Area & Production of Oranges in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | Brazil | 16939560 | 678801 | 23.27 |
2 | China | 8052184 | 498600 | 11.06 |
3 | India | 7693000 | 574000 | 10.57 |
4 | USA | 5786024 | 233059 | 7.95 |
5 | Mexico | 4515520 | 318380 | 6.20 |
6 | Egypt | 3351307 | 131335 | 4.60 |
7 | Spain | 2935370 | 147420 | 4.03 |
8 | Italy | 1905103 | 86840 | 2.62 |
9 | Indonesia | 1856174 | 49914 | 2.55 |
10 | Turkey | 1816798 | 54298 | 2.50 |
11 | South Africa | 1762579 | 43987 | 2.42 |
12 | Pakistan | 1677340 | 135590 | 2.30 |
13 | Iran | 1650000 | 106000 | 2.27 |
14 | Algeria | 1005079 | 43328 | 1.38 |
15 | Argentina | 1001309 | 48176 | 1.38 |
Total Top 15 Countries | 61947347 | 3149728 | 85.10 | |
Total of Other 106 Countries | 10846942 | 812478 | 14.90 | |
Total World | 72794289 | 3962206 | 100.00 | |
Source: FAO |