Country Wise Area & Production of Tomato in the World Year 2015 | ||||
Sr. No. | Countries | Production (Tons) | Area (Hectares) | %age Share |
1 | China | 54795638 | 996206 | 31.47 |
2 | India | 16385000 | 767000 | 9.41 |
3 | USA | 14580440 | 162980 | 8.37 |
4 | Turkey | 12615000 | 193180 | 7.24 |
5 | Egypt | 7737827 | 196853 | 4.44 |
6 | Italy | 6410249 | 107187 | 3.68 |
7 | Iran | 6013142 | 151946 | 3.45 |
8 | Spain | 4832700 | 58134 | 2.78 |
9 | Brazil | 4187729 | 63572 | 2.41 |
10 | Mexico | 3782314 | 91989 | 2.17 |
11 | Russia | 2840534 | 117767 | 1.63 |
12 | Uzbekistan | 2562337 | 63800 | 1.47 |
13 | Ukraine | 2274410 | 75400 | 1.31 |
14 | Nigeria | 2208300 | 557500 | 1.27 |
15 | Portugal | 1929102 | 20807 | 1.11 |
Total Top 15 Countries | 143154722 | 3624321 | 82.21 | |
34 | Pakistan | 566043 | 60671 | 0.33 |
Total of Other 159 Countries | 30401730 | 1101096 | 17.46 | |
Total World | 174122495 | 4786088 | 100.00 | |
Source: FAO |