Importing Countries of Chilli Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | USA | 115245 | 286769 |
2 | Thailand | 53760 | 41250 |
3 | Malaysia | 48501 | 85340 |
4 | Sri Lanka | 44060 | 49336 |
5 | Spain | 38212 | 73933 |
6 | Bangladesh | 28863 | 41222 |
7 | Mexico | 20757 | 44996 |
8 | Germany | 19615 | 71022 |
9 | Indonesia | 19516 | 23728 |
10 | Japan | 14021 | 60684 |
11 | UK | 9931 | 35430 |
12 | Netherlands | 8261 | 19619 |
13 | Libya | 7871 | 13567 |
14 | UAE | 7768 | 13192 |
15 | Canada | 6374 | 24346 |
Total Top 15 Countries | 442755 | 884434 | |
97 | Pakistan | 61 | 108 |
Total of Other 142 Countries | 120964 | 305881 | |
Total World | 563780 | 1190423 | |
Source: FAO |