Importing Countries of Garlic Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | Indonesia | 439912 | 360859 |
2 | Brazil | 176772 | 219690 |
3 | Viet Nam | 162744 | 124699 |
4 | Malaysia | 94977 | 85694 |
5 | USA | 73026 | 190972 |
6 | Bangladesh | 64482 | 37876 |
7 | Thailand | 55345 | 15448 |
8 | Russia | 51698 | 69921 |
9 | Pakistan | 47772 | 33218 |
10 | UAE | 42153 | 43026 |
11 | Saudi Arabia | 38428 | 31122 |
12 | Netherlands | 29635 | 60142 |
13 | Colombia | 28418 | 24390 |
14 | Italy | 27488 | 68500 |
15 | Sri Lanka | 24370 | 18003 |
Total Top 15 Countries | 1357220 | 1383560 | |
Total of Other Countries | 473424 | 735476 | |
Total World | 1830644 | 2119036 | |
Source: FAO |