Importing Countries of Lentils Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | India | 679662 | 435113 |
2 | Bangladesh | 219603 | 165435 |
3 | Turkey | 199476 | 131983 |
4 | UAE | 186193 | 132793 |
5 | Sri Lanka | 151129 | 104314 |
6 | Algeria | 82010 | 59913 |
7 | Egypt | 78818 | 80265 |
8 | Spain | 60273 | 51890 |
9 | Colombia | 59071 | 41762 |
10 | Pakistan | 57887 | 38507 |
11 | Iraq | 50548 | 55513 |
12 | Sudan | 45154 | 47900 |
13 | Saudi Arabia | 44308 | 36491 |
14 | Mexico | 44217 | 29819 |
15 | Peru | 40396 | 31108 |
Total Top 15 Countries | 1998745 | 1442806 | |
Total of Other 154 Countries | 507545 | 453104 | |
Total World | 2506290 | 1895910 | |
Source: FAO |