Importing Countries of Sugar Refined Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | USA | 1339976 | 864228 |
2 | UAE | 1251945 | 608391 |
3 | Italy | 1214489 | 1116810 |
4 | Sudan | 742732 | 445640 |
5 | Saudi Arabia | 659008 | 394625 |
6 | Belgium | 583017 | 427470 |
7 | Yemen | 551152 | 332484 |
8 | Uzbekistan | 548900 | 180000 |
9 | Spain | 539640 | 481732 |
10 | Iraq | 527958 | 362022 |
11 | Germany | 525669 | 548256 |
12 | Sri Lanka | 494216 | 257679 |
13 | Angola | 414621 | 238614 |
14 | Singapore | 377338 | 205538 |
15 | Chile | 376862 | 217466 |
Total Top 15 Countries | 10147523 | 6680955 | |
130 | Pakistan | 8976 | 5917 |
Total of Other 182 Countries | 12070152 | 7874516 | |
Total World | 22226651 | 14561388 | |
Source: FAO |