Exporting Countries of Apple Year 2013
Sr. No. Countries Qty in Tones Value in "000" $
1 Poland 1205248 578745
2 China 994664 1029866
3 USA 890463 1120563
4 Chile 833251 843324
5 Italy 788021 934245
6 France 543164 650208
7 South Africa 482435 444843
8 New Zealand 322136 406577
9 Netherlands 273033 415159
10 Belgium 202206 209708
11 Moldova 194286 47557
12 Argentina 163598 157394
13 Turkey 125682 48951
14 Belarus 117867 50855
15 Serbia 115938 53025
Total Top 15 Countries 7251992 6991020
67 Pakistan 599 287
Total of Other 98 Countries 1332205 1036845
Total World 8584796 8028152
Source: FAO
Back..