Exporting Countries of Dates Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | Pakistan | 169159 | 85826 |
2 | Iraq | 144607 | 54289 |
3 | Tunisia | 105803 | 233962 |
4 | Saudi Arabia | 99770 | 103571 |
5 | Iran | 93030 | 74695 |
6 | UAE | 76669 | 58524 |
7 | Israel | 26332 | 132398 |
8 | Egypt | 24590 | 33402 |
9 | Algeria | 20682 | 29738 |
10 | France | 10329 | 30282 |
11 | Oman | 8992 | 10783 |
12 | USA | 7134 | 45707 |
13 | Niger | 4265 | 861 |
14 | Jordan | 3861 | 7353 |
15 | Netherlands | 3861 | 17675 |
Total Top 15 Countries | 799084 | 919066 | |
Total of Other 110 Countries | 26187 | 74036 | |
Total World | 825271 | 993102 | |
Source: FAO |