Exporting Countries of Garlic Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | China | 1625938 | 1397396 |
2 | Spain | 99050 | 204335 |
3 | Argentina | 71837 | 136326 |
4 | India | 29461 | 11340 |
5 | Netherlands | 27491 | 70630 |
6 | Malaysia | 15725 | 7279 |
7 | Italy | 11976 | 44176 |
8 | France | 10122 | 41928 |
9 | Mexico | 9864 | 11719 |
10 | Chile | 8950 | 25937 |
11 | USA | 8444 | 15357 |
12 | Iran | 5700 | 7095 |
13 | Egypt | 5614 | 7224 |
14 | UAE | 5207 | 4199 |
15 | Trinidad and Tobago | 3614 | 3114 |
Total Top 15 Countries | 1938993 | 1988055 | |
50 | Pakistan | 122 | 110 |
Total of Other 89 Countries | 31390 | 52287 | |
Total World | 1970505 | 2040452 | |
Source: FAO |