Exporting Countries of Ginger Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | China | 380138 | 399885 |
2 | Thailand | 40042 | 33383 |
3 | Nepal | 35150 | 7998 |
4 | Netherlands | 29247 | 55354 |
5 | India | 25912 | 34226 |
6 | Indonesia | 22472 | 14909 |
7 | Nigeria | 14329 | 19449 |
8 | Ethiopia | 12166 | 14140 |
9 | Brazil | 5220 | 7796 |
10 | Lithuania | 5081 | 11883 |
11 | Peru | 3690 | 7994 |
12 | UAE | 2506 | 1410 |
13 | Germany | 2390 | 9250 |
14 | Viet Nam | 2174 | 3935 |
15 | Costa Rica | 1895 | 1841 |
Total Top 15 Countries | 582412 | 623453 | |
40 | Pakistan | 149 | 377 |
Total of Other 82 Countries | 20092 | 42947 | |
Total World | 602653 | 666777 | |
Source: FAO |