Exporting Countries of Maize Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | Brazil | 26624890 | 6307632 |
2 | USA | 24178452 | 6882884 |
3 | Argentina | 20069440 | 5848042 |
4 | Ukraine | 16729468 | 3833302 |
5 | France | 6278304 | 2612537 |
6 | India | 4749727 | 1264042 |
7 | Romania | 3233351 | 970870 |
8 | Paraguay | 2826571 | 463750 |
9 | South Africa | 2604890 | 767551 |
10 | Russia | 2599289 | 590073 |
11 | Hungary | 2154853 | 790443 |
12 | Bulgaria | 2115530 | 490638 |
13 | Canada | 1765934 | 578847 |
14 | Poland | 885486 | 261241 |
15 | Germany | 864857 | 360200 |
Total Top 15 Countries | 117681042 | 32022052 | |
31 | Pakistan | 127868 | 30699 |
Total of Other 104 Countries | 6413109 | 2893866 | |
Total World | 124222019 | 34946617 | |
Source: FAO |