Exporting Countries of Onion (dry) Year 2013 | |||
Sr. No. | Countries | Qty in Tones | Value in "000" $ |
1 | India | 1476575 | 603519 |
2 | Netherlands | 1222270 | 537413 |
3 | China | 743123 | 371502 |
4 | Mexico | 378016 | 363721 |
5 | USA | 358003 | 257801 |
6 | Egypt | 329736 | 202553 |
7 | Spain | 287766 | 146538 |
8 | Argentina | 225088 | 89532 |
9 | Peru | 196137 | 62938 |
10 | Turkey | 158036 | 27225 |
11 | Yemen | 124924 | 17074 |
12 | Poland | 111515 | 52175 |
13 | Tajikistan | 102689 | 17020 |
14 | Pakistan | 101918 | 23377 |
15 | Niger | 94393 | 15842 |
Total Top 15 Countries | 5910189 | 2788230 | |
Total of Other 107 Countries | 1097631 | 477524 | |
Total World | 7007820 | 3265754 | |
Source: FAO |