Exporting Countries of Oranges+Tang+Clem (Total) Year 2013
Sr. No. Countries Qty in Tones Value in "000" $
1 Spain 3379278 3173754
2 South Africa 1306946 718666
3 Egypt 1133653 507973
4 China 866531 991208
5 Turkey 811534 539707
6 USA 739523 732312
7 Morocco 490158 393413
8 Greece 432097 238971
9 Pakistan 365306 155442
10 Netherlands 266932 295725
11 Italy 192600 182973
12 Australia 173733 186230
13 Argentina 167217 100848
14 Chile 133770 151064
15 Uruguay 98404 68832
Total Top 15 Countries 10557682 8437118
Total of Other 110 Countries 1385958 1069270
Total World 11943640 9506388
Source: FAO
Back..