Exporting Countries of Potato Year 2013
Sr. No. Countries Qty in Tones Value in "000" $
1 Germany 2195131 540518
2 France 1909669 754636
3 Netherlands 1778061 923834
4 Belgium 914582 238274
5 Pakistan 488114 130541
6 USA 477169 216497
7 Canada 464162 181081
8 Egypt 427907 205901
9 Turkey 316979 43242
10 China 298437 127568
11 UK 288459 182614
12 Israel 250448 109428
13 Spain 240617 130208
14 Lebanon 192143 36686
15 Denmark 177995 78534
Total Top 15 Countries 10419873 3899562
Total of Other 118 Countries 1798464 693644
Total World 12218337 4593206
Source: FAO
Back..