Importing Countries of Wheat Year 2013
Sr. No. Countries Qty in Tones Value in "000" $
1 Egypt 10288434 2715936
2 Brazil 7273279 2414821
3 Indonesia 6737512 2439987
4 Algeria 6304734 2120883
5 Japan 6199479 2279580
6 Italy 5792798 1982065
7 China 5506712 1865854
8 Korea 4680843 1615625
9 Iran 4388441 1457454
10 Nigeria 4358863 1569014
11 Mexico 4166753 1354472
12 Turkey 4053001 1289235
13 Germany 3836075 1199057
14 Netherlands 3576135 1107801
15 Belgium 3514945 1132744
Total Top 15 Countries 80678004 26544528
73 Pakistan 386932 118430
Total of Other 160 Countries 80651584 27289660
Total World 161716520 53952618
Source: FAO
Back..