Country Wise Area & Production of Apple in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | China | 44447793 | 2383815 | 49.76 |
2 | USA | 4649323 | 130552 | 5.20 |
3 | Poland | 3604271 | 177203 | 4.03 |
4 | Turkey | 2925828 | 173394 | 3.28 |
5 | India | 2872000 | 314000 | 3.22 |
6 | Iran | 2799197 | 238638 | 3.13 |
7 | Italy | 2455616 | 56164 | 2.75 |
8 | Russia | 1843544 | 214270 | 2.06 |
9 | France | 1819762 | 49618 | 2.04 |
10 | Chile | 1759421 | 36063 | 1.97 |
11 | Uzbekistan | 1120209 | 101726 | 1.25 |
12 | Ukraine | 1099240 | 91600 | 1.23 |
13 | Brazil | 1049251 | 33981 | 1.17 |
14 | Germany | 1032913 | 31334 | 1.16 |
15 | Argentina | 967847 | 32198 | 1.08 |
Total Top 15 Countries | 74446215 | 4064556 | 83.34 | |
Total Other 79 Countries | 14292928 | 1136857 | 16.00 | |
22 | Pakistan | 590039 | 91928 | 0.66 |
World Total | 89329182 | 5293341 | 100.00 | |
Source: FAO |