Country Wise Area & Production of Citrus Fruit,Total + (Total) in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | China | 37923819 | 2600968 | 25.90 |
2 | Brazil | 19591623 | 759951 | 13.38 |
3 | India | 12043000 | 944368 | 8.22 |
4 | Mexico | 8110382 | 564431 | 5.54 |
5 | USA | 7514334 | 299239 | 5.13 |
6 | Spain | 7022271 | 363722 | 4.80 |
7 | Egypt | 4808531 | 196419 | 3.28 |
8 | Turkey | 4293007 | 135643 | 2.93 |
9 | Nigeria | 4062983 | 837655 | 2.77 |
10 | Iran | 3744745 | 214746 | 2.56 |
11 | Argentina | 3281320 | 145665 | 2.24 |
12 | Italy | 2566413 | 146962 | 1.75 |
13 | Pakistan | 2270136 | 197910 | 1.55 |
14 | South Africa | 2241245 | 67045 | 1.53 |
15 | Indonesia | 2138474 | 56511 | 1.46 |
Total Top 15 Countries | 121612283 | 7531235 | 83.05 | |
Total Other 132 Countries | 24816735 | 1922240 | 16.95 | |
World Total | 146429018 | 9453475 | 100.00 | |
Source: FAO |