Country Wise Area & Production of Garlic in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | China | 21197131 | 791257 | 79.77 |
2 | India | 1400000 | 261000 | 5.27 |
3 | Bangladesh | 381851 | 60776 | 1.44 |
4 | Egypt | 280216 | 11875 | 1.05 |
5 | Korea | 275549 | 20759 | 1.04 |
6 | Russia | 262211 | 28292 | 0.99 |
7 | Myanmar | 212909 | 28682 | 0.80 |
8 | Ukraine | 187960 | 21000 | 0.71 |
9 | Uzbekistan | 174170 | 4780 | 0.66 |
10 | Spain | 170042 | 18485 | 0.64 |
11 | Usa | 167370 | 9950 | 0.63 |
12 | Argentina | 149006 | 15746 | 0.56 |
13 | Ethiopia | 138664 | 15381 | 0.52 |
14 | Turkey | 135148 | 15166 | 0.51 |
15 | Brazil | 132359 | 11403 | 0.50 |
Total Top 15 Countries | 25264586 | 1314552 | 95.08 | |
Total Other 83 Countries | 1229781 | 145245 | 4.63 | |
18 | Pakistan | 78633 | 9016 | 0.30 |
World Total | 26573000 | 1468813 | 100.00 |
Source: FAO