Country Wise Area & Production of Gram in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | India | 7818984 | 8392652 | 64.66 |
2 | Australia | 874593 | 677444 | 7.23 |
3 | Myanmar | 559390 | 363870 | 4.63 |
4 | Pakistan | 517107 | 1004681 | 4.28 |
5 | Turkey | 455000 | 351687 | 3.76 |
6 | Ethiopia | 444146 | 225608 | 3.67 |
7 | Russia | 319908 | 357945 | 2.65 |
8 | Iran | 177493 | 433356 | 1.47 |
9 | Mexico | 121567 | 66316 | 1.01 |
10 | USA | 107542 | 70879 | 0.89 |
11 | Canada | 106900 | 59800 | 0.88 |
12 | Tanzania | 104980 | 116388 | 0.87 |
13 | Argentina | 69788 | 65776 | 0.58 |
14 | Malawi | 67498 | 115727 | 0.56 |
15 | Yemen | 59890 | 17981 | 0.50 |
Total Top 15 Countries | 11804786 | 12320110 | 97.62 | |
Total Other 41 Countries | 288162 | 329966 | 2.38 | |
World Total | 12092948 | 12650076 | 100.00 | |
Source: FAO |