Country Wise Area & Production of Masoor in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | Canada | 3233800 | 2175200 | 51.20 |
2 | India | 1055536 | 1548106 | 16.71 |
3 | Turkey | 365000 | 246322 | 5.78 |
4 | USA | 255061 | 186079 | 4.04 |
5 | Nepal | 253041 | 205939 | 4.01 |
6 | Australia | 181638 | 224944 | 2.88 |
7 | Ethiopia | 166274 | 113685 | 2.63 |
8 | Bangladesh | 158228 | 154515 | 2.51 |
9 | China | 142991 | 60234 | 2.26 |
10 | Kazakhstan | 139724 | 103966 | 2.21 |
11 | Syria | 112193 | 130286 | 1.78 |
12 | Iran | 73708 | 129521 | 1.17 |
13 | Russia | 65302 | 61039 | 1.03 |
14 | France | 21534 | 16278 | 0.34 |
15 | Spain | 18093 | 31112 | 0.29 |
Total Top 15 Countries | 6242123 | 5387226 | 98.83 | |
Total Other 36 Countries | 65125 | 76438 | 1.03 | |
18 | Pakistan | 8610 | 17457 | 0.14 |
World Total | 6315858 | 5481121 | 100.00 | |
Source: FAO |