Country Wise Area & Production of Maize in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | USA | 384777890 | 35106050 | 36.30 |
2 | China | 231673946 | 38952521 | 21.85 |
3 | Brazil | 64143414 | 14958862 | 6.05 |
4 | Argentina | 39792854 | 5346593 | 3.75 |
5 | Mexico | 28250783 | 7598086 | 2.66 |
6 | Ukraine | 28074610 | 4252200 | 2.65 |
7 | India | 26260000 | 10200000 | 2.48 |
8 | Indonesia | 20369551 | 3792839 | 1.92 |
9 | Russia | 15309813 | 2777019 | 1.44 |
10 | Canada | 12349400 | 1317700 | 1.16 |
11 | France | 12131249 | 1487041 | 1.14 |
12 | Romania | 10746387 | 2578523 | 1.01 |
13 | Nigeria | 10414012 | 6544248 | 0.98 |
14 | Egypt | 8001411 | 1082766 | 0.75 |
15 | Ethiopia | 7847175 | 2135572 | 0.74 |
Total Top 15 Countries | 900142495 | 138130020 | 84.91 | |
Total Other 150 Countries | 153834975 | 48495096 | 14.51 | |
22 | Pakistan | 6130000 | 1334000 | 0.58 |
World Total | 1060107470 | 187959116 | 100.00 | |
Source: FAO |