Country Wise Area & Production of Onion in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | China | 23849053 | 1085569 | 25.60 |
2 | India | 19415425 | 1199850 | 20.84 |
3 | Egypt | 3115482 | 84878 | 3.34 |
4 | USA | 3025700 | 53650 | 3.25 |
5 | Iran | 2345768 | 61809 | 2.52 |
6 | Turkey | 2120581 | 65607 | 2.28 |
7 | Russia | 2023271 | 88563 | 2.17 |
8 | Pakistan | 1739054 | 135912 | 1.87 |
9 | Bangladesh | 1735334 | 177492 | 1.86 |
10 | Brazil | 1657441 | 57464 | 1.78 |
11 | Mexico | 1635049 | 51504 | 1.75 |
12 | Sudan | 1583900 | 87696 | 1.70 |
13 | Algeria | 1525987 | 49896 | 1.64 |
14 | Netherlands | 1449400 | 32723 | 1.56 |
15 | Indonesia | 1446869 | 149635 | 1.55 |
Total Top 15 Countries | 68668314 | 3382248 | 73.70 | |
Total Other 128 Countries | 24500230 | 1573179 | 26.30 | |
World Total | 93168544 | 4955427 | 100.00 | |
Source: FAO |