Country Wise Area & Production of Oranges in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | Brazil | 17251291 | 658945 | 23.57 |
2 | China | 8419881 | 501092 | 11.50 |
3 | India | 7503000 | 578000 | 10.25 |
4 | USA | 5160000 | 223144 | 7.05 |
5 | Mexico | 4603253 | 314588 | 6.29 |
6 | Egypt | 3438030 | 136015 | 4.70 |
7 | Spain | 3137546 | 151487 | 4.29 |
8 | Indonesia | 2138474 | 56511 | 2.92 |
9 | Iran | 1944023 | 119229 | 2.66 |
10 | Turkey | 1850000 | 52696 | 2.53 |
11 | Pakistan | 1592944 | 138678 | 2.18 |
12 | Italy | 1495067 | 84426 | 2.04 |
13 | South Africa | 1366002 | 33346 | 1.87 |
14 | Argentina | 1032446 | 47823 | 1.41 |
15 | Greece | 918937 | 42577 | 1.26 |
Total Top 15 Countries | 61850894 | 3138557 | 84.51 | |
Total Other 106 Countries | 11336677 | 826706 | 15.49 | |
World Total | 73187571 | 3965263 | 100.00 | |
Source: FAO |