Country Wise Area & Production of Sugarcane in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | Brazil | 768678382 | 10226205 | 40.66 |
2 | India | 348448000 | 4950000 | 18.43 |
3 | China | 122663940 | 1669299 | 6.49 |
4 | Thailand | 87468496 | 1336575 | 4.63 |
5 | Pakistan | 65450704 | 1130820 | 3.46 |
6 | Mexico | 56446821 | 781054 | 2.99 |
7 | Colombia | 36951213 | 416626 | 1.95 |
8 | Australia | 34403004 | 447204 | 1.82 |
9 | Guatemala | 33533403 | 259850 | 1.77 |
10 | USA | 29926210 | 370530 | 1.58 |
11 | Indonesia | 27158830 | 472693 | 1.44 |
12 | Philippines | 22370546 | 410104 | 1.18 |
13 | Argentina | 21990823 | 331699 | 1.16 |
14 | Cuba | 18890972 | 442307 | 1.00 |
15 | Viet Nam | 16313145 | 256322 | 0.86 |
Total Top 15 Countries | 1690694489 | 23244966 | 89.42 | |
Total Other 89 Countries | 199967263 | 3529338 | 10.58 | |
World Total | 1890661752 | 26774304 | 100.00 | |
Source: FAO |