Country Wise Area & Production of Tomato in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | China | 56308914 | 999312 | 31.81 |
2 | India | 18399000 | 760000 | 10.39 |
3 | USA | 13038410 | 144410 | 7.36 |
4 | Turkey | 12600000 | 188270 | 7.12 |
5 | Egypt | 7943285 | 199712 | 4.49 |
6 | Italy | 6437572 | 103940 | 3.64 |
7 | Iran | 6372633 | 159123 | 3.60 |
8 | Spain | 4671807 | 54203 | 2.64 |
9 | Brazil | 4167629 | 63980 | 2.35 |
10 | Mexico | 4047171 | 93376 | 2.29 |
11 | Russia | 2986209 | 118451 | 1.69 |
12 | Uzbekistan | 2648017 | 61097 | 1.50 |
13 | Nigeria | 2243228 | 574441 | 1.27 |
14 | Ukraine | 2229690 | 74300 | 1.26 |
15 | Portugal | 1693860 | 20854 | 0.96 |
Total Top 15 Countries | 145787425 | 3615469 | 82.35 | |
Total Other 159 Countries | 30679016 | 1106978 | 17.33 | |
35 | Pakistan | 575923 | 60307 | 0.33 |
World Total | 177042364 | 4782754 | 100.00 | |
Source: FAO |