Country Wise Area & Production of Wheat in the World 2016 | ||||
Sr. No. | Countries | Production (tons) | Area (Hectare) | %age Share |
1 | China | 131689035 | 24345777 | 17.57 |
2 | India | 93500000 | 30230000 | 12.48 |
3 | Russia | 73294568 | 27312777 | 9.78 |
4 | USA | 62859050 | 17761840 | 8.39 |
5 | Canada | 30486700 | 9261600 | 4.07 |
6 | France | 29504454 | 5562553 | 3.94 |
7 | Ukraine | 26098830 | 6205800 | 3.48 |
8 | Pakistan | 26005213 | 9143097 | 3.47 |
9 | Germany | 24463800 | 3201700 | 3.26 |
10 | Australia | 22274514 | 11282202 | 2.97 |
11 | Turkey | 20600000 | 7609868 | 2.75 |
12 | Argentina | 18557532 | 5629213 | 2.48 |
13 | Kazakhstan | 14985379 | 12373452 | 2.00 |
14 | UK | 14383000 | 1823000 | 1.92 |
15 | Iran | 11097605 | 5681807 | 1.48 |
Total Top 15 Countries | 599799680 | 177424686 | 80.03 | |
Total Other 109 Countries | 149660397 | 42682863 | 19.97 | |
World Total | 749460077 | 220107549 | 100.00 | |
Source: FAO |