Country Wise Export of Chillies in the World 2016 | |||
Sr. No. | Countries | Export Qty (Tons) | Export Value "000 $" |
1 | India | 303972 | 655603 |
2 | China | 179843 | 437310 |
3 | Spain | 56523 | 151837 |
4 | Peru | 37894 | 90878 |
5 | Mexico | 29913 | 49624 |
6 | Tunisia | 10900 | 17583 |
7 | Thailand | 9086 | 13294 |
8 | Germany | 5988 | 32719 |
9 | USA | 5460 | 18133 |
10 | Uzbekistan | 5190 | 6096 |
11 | Pakistan | 4663 | 8357 |
12 | Netherlands | 4154 | 14320 |
13 | Myanmar | 4133 | 7881 |
14 | Colombia | 3686 | 4499 |
15 | Korea | 2606 | 12128 |
Total Top 15 Countries | 664011 | 1520262 | |
Total Other 96 Countries | 42425 | 143521 | |
World Total | 706436 | 1663783 | |
Source: FAO |