Country Wise Export of Dates in the World 2016 | |||
Sr. No. | Countries | Export Qty (Tons) | Export Value "000 $" |
1 | UAE | 275863 | 160215 |
2 | Pakistan | 163177 | 102596 |
3 | Iraq | 150000 | 50000 |
4 | Iran | 138844 | 97519 |
5 | Tunisia | 113794 | 226612 |
6 | Israel | 86890 | 141535 |
7 | Saudi Arabia | 75441 | 107774 |
8 | Egypt | 34561 | 28232 |
9 | Algeria | 31109 | 37502 |
10 | Oman | 15700 | 12650 |
11 | France | 13029 | 37620 |
12 | USA | 8502 | 58669 |
13 | Netherlands | 5908 | 24866 |
14 | Germany | 5878 | 20958 |
15 | Jordan | 5612 | 12978 |
Total Top 15 Countries | 1124308 | 1119726 | |
Total Other 78 Countries | 39281 | 92976 | |
World Total | 1163589 | 1212702 | |
Source: FAO |