Country Wise Export of Ginger in the World 2016 | |||
Sr. No. | Countries | Export Qty (Tons) | Export Value "000 $" |
1 | China | 537699 | 369456 |
2 | Netherlands | 46810 | 74481 |
3 | Thailand | 44287 | 27829 |
4 | Indonesia | 21934 | 10581 |
5 | Nepal | 20115 | 5119 |
6 | India | 19191 | 37719 |
7 | Nigeria | 16614 | 30097 |
8 | Peru | 14829 | 24967 |
9 | Brazil | 8847 | 6987 |
10 | UAE | 8674 | 7819 |
11 | Germany | 3373 | 11118 |
12 | USA | 1842 | 4178 |
13 | Spain | 1817 | 4203 |
14 | Costa Rica | 1745 | 1142 |
15 | Viet Nam | 1733 | 4143 |
Total Top 15 Countries | 749510 | 619839 | |
Total Other 87 Countries | 19542 | 44787 | |
35 | Pakistan | 335 | 857 |
World Total | 769387 | 665483 | |
Source: FAO |