Country Wise Export of Gram in the World 2016 | |||
Sr. No. | Countries | Export Qty (Tons) | Export Value "000 $" |
1 | Australia | 1274875 | 905731 |
2 | Russia | 239079 | 170138 |
3 | Canada | 137055 | 115219 |
4 | Argentina | 127653 | 103022 |
5 | India | 121201 | 144795 |
6 | USA | 120118 | 98858 |
7 | Mexico | 110043 | 151621 |
8 | Ethiopia | 62973 | 67238 |
9 | UAE | 46964 | 45188 |
10 | Tanzania | 27756 | 22155 |
11 | Turkey | 22975 | 31270 |
12 | Myanmar | 10939 | 11376 |
13 | China | 10471 | 11329 |
14 | Sudan | 9192 | 8174 |
15 | Italy | 8099 | 9709 |
Total Top 15 Countries | 2329393 | 1895823 | |
Total Other 77 Countries | 65850 | 71328 | |
World Total | 2395243 | 1967151 | |
Source: FAO |